| Specification | Open Size (IN) | Capacity (LB) | Weight (KG) |
|---|---|---|---|
| FE-5000 | 0.18-0.60 | 5000 | 1.6 |
| FE-10000 | 0.30-0.80 | 10000 | 3 |
| FE-12000 | 0.70-1.25 | 12000 | 3.8 |
| FE-20000 | 0.70-1.25 | 20000 | 9.6 |
| FE-20000-HD | 1.24-1.8 | 20000 | 14.9 |
| Application | Hardware |
|---|---|
| Heat Treatment | as Your Required |
| Services | Expert of OEM |
| Surface Treatment | as Your Required |
| Standard | as Your Required |
| Quality Control | 100% Inspection |
| Product Name | Cable Grip Alloy Steel Wire Rope Wire Puller |
|---|---|
| Material | Carbon steel, alloy steel, cold/hot-forged shell steel, stainless steel, heat-resistant steel, and other high-alloy steel components |
| Product Dimensions | Provided according to customer-specified drawings |
| Color | As per customer requirements |
| Molds | Designed and manufactured in-house |
| Surface Treatment | Trimming, deburring, polishing, shot blasting, sandblasting, tumbling, powder coating, anodizing, passivation, chemical coating, painting, electroplating, electrophoresis, etc. |









